Todays Onsite Tickets |
|
| Local 73 - Eric | R-0727001 |
| SEIU Healthcare - Eric | R-0727003 |
| Local 73 - Eric | 0727001 |
| SEIU Healthcare - Eric | 0727003 |
| Local 73 - Eric | 0715017 |
| SEIU Healthcare - Eric | 0716048 |
| Local 73 - Eric | 0720050 |
| SEIU Healthcare - Eric | 0721026 |
| HC Ben Fnd - Eric | 0721049 |
| SEIU Healthcare - Eric | 0722015 |
| SEIU Healthcare - Eric | 0724021 |
| HC Ben Fnd - Eric | 0727055 |
| Local 1 SEIU - Mac | R-0727002 |
| Local 1 SEIU - Mac | 0727002 |
| Local 1 SEIU - Mac | 0723051 |
| Local 25 SEIU - Mac | 0727047 |
| _HD Phones - Andrew | R-0727006 |
| _HD Phones - Jim | R-0727004 |
| _HD Phones - Mac | R-0727007 |
| _HD Phones - Nate | R-0727005 |
| _HD Phones - Sunny | R-0727008 |
| Engineer on call - Brian | R-0727014 |
| Engineer on call - Brian | 0727004 |
| Projects - Sunny | R-0727012 |
| Monitoring Team - Pete | R-0727013 |
| Off Hours Engineer - Balaji | R-0727011 |
Unclosed Prior Onsite Tickets |
| 7/24/2026 | |
| Stranco - Andrew | 1201004 |
| Stranco - Andrew | 0720040 |
| Local 1 SEIU - Mac | 0724001 |
| Engineer on call - Brian | 0724002 |
| 7/23/2026 | |
| St. And - Andrew | 0723005 |
| Lalu - Andrew | 0723006 |
| Local 1 SEIU - Eric | 0723002 |
| SEIU Healthcare - Eric | 0723003 |
| Local 73 - Mac | 0723001 |
| Engineer on call - Brian | 0723007 |
| 7/22/2026 | |
| Aero Metals - Andrew | 0722003 |
| SEIU Healthcare - Eric | 0722002 |
| Local 1 SEIU - Mac | 0722001 |
| Engineer on call - Brian | 0722004 |
| 7/21/2026 | |
| St. And - Andrew | 0721005 |
| Lalu - Andrew | 0721006 |
| Local 73 - Eric | 0721001 |
| Local 1 SEIU - Eric | 0721002 |
| SEIU Healthcare - Mac | 0721003 |
| Engineer on call - Brian | 0721007 |
| 7/20/2026 | |
| Local 73 - Eric | 0720001 |
| SEIU Healthcare - Eric | 0720003 |
| Local 1 SEIU - Mac | 0720002 |
| Local 1 SEIU - Mac | 0720025 |
| Engineer on call - Brian | 0720005 |
| 7/17/2026 | |
| Engineer on call - Brian | 0717002 |
| 7/16/2026 | |
| St. And - Andrew | 0716004 |
| Lalu - Andrew | 0716005 |
| Local 1 SEIU - Eric | 0716002 |
| SEIU Healthcare - Eric | 0716003 |
| Local 73 - Mac | 0716001 |
| Engineer on call - Brian | 0716006 |
| 7/15/2026 | |
| Aero Metals - Andrew | 0715003 |
| SEIU Healthcare - Eric | 0715002 |
| Engineer on call - Brian | 0715004 |
| 7/14/2026 | |
| St. And - Andrew | 0714005 |
| Lalu - Andrew | 0714006 |
| Local 73 - Eric | 0714001 |
| Local 1 SEIU - Eric | 0714002 |
| Engineer on call - Brian | 0714007 |
| 7/13/2026 | |
| Local 73 - Eric | 0713001 |
| SEIU Healthcare - Eric | 0713003 |
| 7/10/2026 | |
| Showmens - Andrew | 0710003 |
| KTR - Andrew | 0710005 |
| Showmens - Andrew | 0710011 |
| Local 1 SEIU - Mac | 0710001 |
| 7/9/2026 | |
| Local 1 SEIU - Eric | 0709002 |
| SEIU Healthcare - Eric | 0709003 |
| Local 73 - Mac | 0709001 |
| Local 73 - Mac | 0709025 |
| 7/8/2026 | |
| SEIU Healthcare - Eric | 0708002 |
| Engineer on call - Brian | 0708004 |
| 7/7/2026 | |
| Local 73 - Eric | 0707001 |
| Local 1 SEIU - Eric | 0707002 |
| Engineer on call - Brian | 0707007 |
| 7/6/2026 | |
| Konrady - Andrew | 0705003 |
| Local 73 - Eric | 0706001 |
| SEIU Healthcare - Eric | 0706003 |
| Engineer on call - Brian | 0706004 |
| 7/2/2026 | |
| St. And - Andrew | 0702005 |
| Stranco - Andrew | 0630027 |
| SEIU Healthcare - Eric | 0702001 |
| Local 1 SEIU - Eric | 0702003 |
| Local 73 - Mac | 0702002 |
| _HD Phones - JackWC | 0629024 |
| 7/1/2026 | |
| SEIU Healthcare - Eric | 0527014 |
| SEIU Healthcare - Eric | 0701001 |
| HC Ben Fnd - Eric | 0611015 |
| SEIU Healthcare - Eric | 0629071 |
| Local 1 SEIU - Mac | 0701002 |
| Local 1 SEIU - Mac | 0615010 |
| Local 1 SEIU - Mac | 0630059 |
| Local 1 SEIU - Mac | 0701040 |
| Local 1 SEIU - Mac | 0701045 |
| 6/30/2026 | |
| Local 73 - Eric | 0630001 |
| Local 1 SEIU - Eric | 0630003 |
| SEIU Healthcare - Mac | 0630002 |
| 6/29/2026 | |
| Local 73 - Eric | 0629001 |
| SEIU Healthcare - Eric | 0629002 |
| Todays Tickets - Jim, Mac, Nate, Pete |
|
| Tech | Ticket # | Time | Company | Name | Description |
|---|---|---|---|---|---|
| Andrew | |||||
| 0727028 | 0.5 | Showmens | Garrett Griggs | Update Ben Meadows Computer to Joni Collaku | |
| Jim | |||||
| 0727043 | 0.5 | Hale | Lo | Mailing list modifications | |
| 0722032 | 0.5 | HC Ben Fnd | Mark Kelley-Tunon | waiting on user: IP address change at home | |
| Mac | |||||
| 0727046 | 0.5 | Local 1 SEIU | Lisa Young | Camera for Zoom | |
| 0727057 | 0.5 | SEIU Healthcare | Pat Twymon | Computer won't turn on | |
| 0727061 | 0.5 | SEIU Healthcare | Vanessa Connor | Laptop wont charge | |
| 0724034 | 0.5 | SEIU Healthcare | Lisa Ryan | Waiting on User: STL Printer - scan to M drive | |
| Nate | |||||
| 0727065 | 0.5 | Safe Harbor | Ignacio Arroyo | slow computer | |
| 0720006 | 0 | MacNell | Ashley Beland | waiting on user: QB not working now | |
| 0727021 | 0.5 | SEIU Healthcare | Jasmine Guerrero | waiting on user: requesting on-site support on 8/1 | |
| Pete | |||||
| 0727058 | 0.5 | OMD | Natalie Barnes | Waiting on User: Printer Offline | |
| Sunny | |||||
| 0727044 | 0.5 | 701 Funds | Kristine Bendy | Laserfiche scanning | |
| 0723022 | 0.5 | Excelas | Spencer Trygg | Waiting on user: Duo setup help for Z3 | |
| Gmail access and Domain DNS controls | Dunn Harrington | Balaji | 0708046 | 3 |
| question about MFA | Harbor-Marina | Balaji | 0722019 | 0 |
| Move Archive folder to Synology and create a link on T drive | Thomas | Balaji | 0720023 | 2.5 |
| S1, AppRiver, GoDaddy Migration | J Shoffner | Brian | 0724011 | 4.5 |
| new client transition into K+ | Dowd - ei | Balaji | 0723030 | 1.25 |
| jbosh-nas\VeeamRepo - Failed to get free space on disk. The username or password is incorrect. | JBOSH - ei | Balaji | 0629032 | 0.75 |
| Monthly Updates Review | K+ Tech - mc | Brian | 0303027 | 0 |
| Monthly Updates Review | K+ Tech - mc | Brian | 0503001 | 0 |
| Monthly Updates Review | K+ Tech - mc | Brian | 0603001 | 0 |
| Monthly Updates Review | K+ Tech - mc | Brian | 0703001 | 0 |
| Monthly Updates Review | K+ Tech - mc | Brian | 0803005 | 0 |
| Regular scheduled office visit | Thomas | Schedule | 0618001 |
| Setup laptop for John Butler. Waiting for turning it online | PDC 30 (Union ) | Schedule | 1109044 |