Todays Onsite Tickets |
|
| St. And - Andrew | R-0730003 |
| Lalu - Andrew | R-0730011 |
| St. And - Andrew | 0730005 |
| Lalu - Andrew | 0730006 |
| Local 1 SEIU - Eric | R-0730001 |
| SEIU Healthcare - Eric | R-0730002 |
| Local 1 SEIU - Eric | 0730002 |
| SEIU Healthcare - Eric | 0730003 |
| _HD Phones - Andrew | R-0730006 |
| _HD Phones - Jim | R-0730004 |
| _HD Phones - Nate | R-0730005 |
| _HD Phones - Sunny | R-0730007 |
| Engineer on call - Brian | R-0730015 |
| Engineer on call - Brian | 0730007 |
| Projects - Sunny | R-0730012 |
| Monitoring Team - Ash | R-0730013 |
| Monitoring Team - Pete | R-0730014 |
| Off Hours Engineer - Balaji | R-0730010 |
Unclosed Prior Onsite Tickets |
| 7/29/2026 | |
| Aero Metals - Andrew | 0729003 |
| SEIU Healthcare - Eric | 0729002 |
| Engineer on call - Brian | 0729004 |
| 7/28/2026 | |
| Lalu - Andrew | 0728006 |
| Local 73 - Eric | 0728001 |
| Local 1 SEIU - Eric | 0728002 |
| SEIU Healthcare - Mac | 0728003 |
| Engineer on call - Brian | 0728007 |
| 7/27/2026 | |
| Local 73 - Eric | 0727001 |
| SEIU Healthcare - Eric | 0727003 |
| Local 1 SEIU - Mac | 0727002 |
| Local 1 SEIU - Mac | 0723051 |
| Local 25 SEIU - Mac | 0727047 |
| Engineer on call - Brian | 0727004 |
| 7/24/2026 | |
| Stranco - Andrew | 1201004 |
| Stranco - Andrew | 0720040 |
| Local 1 SEIU - Mac | 0724001 |
| Engineer on call - Brian | 0724002 |
| 7/23/2026 | |
| St. And - Andrew | 0723005 |
| Lalu - Andrew | 0723006 |
| Local 1 SEIU - Eric | 0723002 |
| SEIU Healthcare - Eric | 0723003 |
| Local 73 - Mac | 0723001 |
| Engineer on call - Brian | 0723007 |
| 7/22/2026 | |
| Aero Metals - Andrew | 0722003 |
| SEIU Healthcare - Eric | 0722002 |
| Local 1 SEIU - Mac | 0722001 |
| Engineer on call - Brian | 0722004 |
| 7/21/2026 | |
| St. And - Andrew | 0721005 |
| Lalu - Andrew | 0721006 |
| Local 73 - Eric | 0721001 |
| Local 1 SEIU - Eric | 0721002 |
| SEIU Healthcare - Mac | 0721003 |
| Engineer on call - Brian | 0721007 |
| 7/20/2026 | |
| Local 73 - Eric | 0720001 |
| SEIU Healthcare - Eric | 0720003 |
| Local 1 SEIU - Mac | 0720002 |
| Local 1 SEIU - Mac | 0720025 |
| Engineer on call - Brian | 0720005 |
| 7/17/2026 | |
| Engineer on call - Brian | 0717002 |
| 7/16/2026 | |
| St. And - Andrew | 0716004 |
| Lalu - Andrew | 0716005 |
| Local 1 SEIU - Eric | 0716002 |
| SEIU Healthcare - Eric | 0716003 |
| Local 73 - Mac | 0716001 |
| Engineer on call - Brian | 0716006 |
| 7/15/2026 | |
| Aero Metals - Andrew | 0715003 |
| SEIU Healthcare - Eric | 0715002 |
| Engineer on call - Brian | 0715004 |
| 7/14/2026 | |
| St. And - Andrew | 0714005 |
| Lalu - Andrew | 0714006 |
| Local 73 - Eric | 0714001 |
| Local 1 SEIU - Eric | 0714002 |
| Engineer on call - Brian | 0714007 |
| 7/13/2026 | |
| Local 73 - Eric | 0713001 |
| SEIU Healthcare - Eric | 0713003 |
| 7/10/2026 | |
| Showmens - Andrew | 0710003 |
| KTR - Andrew | 0710005 |
| Showmens - Andrew | 0710011 |
| Local 1 SEIU - Mac | 0710001 |
| 7/9/2026 | |
| Local 1 SEIU - Eric | 0709002 |
| SEIU Healthcare - Eric | 0709003 |
| Local 73 - Mac | 0709001 |
| Local 73 - Mac | 0709025 |
| 7/8/2026 | |
| SEIU Healthcare - Eric | 0708002 |
| Engineer on call - Brian | 0708004 |
| 7/7/2026 | |
| Local 73 - Eric | 0707001 |
| Local 1 SEIU - Eric | 0707002 |
| Engineer on call - Brian | 0707007 |
| 7/6/2026 | |
| Konrady - Andrew | 0705003 |
| Local 73 - Eric | 0706001 |
| SEIU Healthcare - Eric | 0706003 |
| Engineer on call - Brian | 0706004 |
| 7/2/2026 | |
| St. And - Andrew | 0702005 |
| Stranco - Andrew | 0630027 |
| SEIU Healthcare - Eric | 0702001 |
| Local 1 SEIU - Eric | 0702003 |
| Local 73 - Mac | 0702002 |
| _HD Phones - JackWC | 0629024 |
| 7/1/2026 | |
| SEIU Healthcare - Eric | 0527014 |
| SEIU Healthcare - Eric | 0701001 |
| HC Ben Fnd - Eric | 0611015 |
| SEIU Healthcare - Eric | 0629071 |
| Local 1 SEIU - Mac | 0701002 |
| Local 1 SEIU - Mac | 0615010 |
| Local 1 SEIU - Mac | 0630059 |
| Local 1 SEIU - Mac | 0701040 |
| Local 1 SEIU - Mac | 0701045 |
| 6/30/2026 | |
| Local 73 - Eric | 0630001 |
| Local 1 SEIU - Eric | 0630003 |
| SEIU Healthcare - Mac | 0630002 |
| Todays Tickets - Jim, Nate, Pete |
|
| Tech | Ticket # | Time | Company | Name | Description |
|---|---|---|---|---|---|
| Jim | |||||
| 0730026 | 0.5 | Marquiss Electric | Brooklyn Deckard | waiting on user: Printer rename | |
| Nate | |||||
| 0730032 | 0.5 | Konrady | Kris Rowe | ALPHA CAM question | |
| Sunny | |||||
| 0727044 | 0.5 | 701 Funds | Kristine Bendy | AM work: Laserfiche scanning for all copiers. | |
| 0728058 | 0 | 701 Funds | Kristine Bendy | AM: Copier updates | |
| Technical Issues for Insurance | CoSourcing Partners | Balaji | 0729041 | 0 |
| Gmail access and Domain DNS controls | Dunn Harrington | Balaji | 0708046 | 3 |
| Waiting on user: Duo setup help for Z3 | Excelas | Balaji | 0723022 | 0.5 |
| WiFi issues | Lalu | Balaji | 0729016 | 0.5 |
| Engineering login | Aero Metals | Brian | 0727066 | 0 |
| new client transition into K+ | Dowd - ei | Balaji | 0723030 | 2.5 |
| Monthly Updates Review | K+ Tech - mc | Brian | 0303027 | 0 |
| Monthly Updates Review | K+ Tech - mc | Brian | 0503001 | 0 |
| Monthly Updates Review | K+ Tech - mc | Brian | 0603001 | 0 |
| Monthly Updates Review | K+ Tech - mc | Brian | 0703001 | 0 |
| Monthly Updates Review | K+ Tech - mc | Brian | 0803005 | 0 |
| Regular scheduled office visit | Thomas | Schedule | 0618001 |
| Setup laptop for John Butler. Waiting for turning it online | PDC 30 (Union ) | Schedule | 1109044 |