Todays Onsite Tickets |
|
| Aero Metals - Andrew | R-0729010 |
| Aero Metals - Andrew | 0729003 |
| 727 Union - Brian | 0729030 |
| SEIU Healthcare - Eric | R-0729001 |
| SEIU Healthcare - Eric | 0729002 |
| HC Ben Fnd - Eric | 0727055 |
| HC Ben Fnd - Eric | 0728049 |
| _HD Phones - Andrew | R-0729004 |
| _HD Phones - Jim | R-0729002 |
| _HD Phones - Nate | R-0729003 |
| _HD Phones - Sunny | R-0729005 |
| Engineer on call - Brian | R-0729012 |
| Engineer on call - Brian | 0729004 |
| Projects - Sunny | R-0729009 |
| Monitoring Team - Pete | R-0729011 |
| Off Hours Engineer - Balaji | R-0729008 |
Unclosed Prior Onsite Tickets |
| 7/28/2026 | |
| Lalu - Andrew | 0728006 |
| Local 73 - Eric | 0728001 |
| Local 1 SEIU - Eric | 0728002 |
| Local 73 - Eric | 0715017 |
| Local 73 - Eric | 0720050 |
| SEIU Healthcare - Mac | 0728003 |
| Engineer on call - Brian | 0728007 |
| 7/27/2026 | |
| Local 73 - Eric | 0727001 |
| SEIU Healthcare - Eric | 0727003 |
| SEIU Healthcare - Eric | 0716048 |
| SEIU Healthcare - Eric | 0722015 |
| SEIU Healthcare - Eric | 0724021 |
| Local 1 SEIU - Mac | 0727002 |
| Local 1 SEIU - Mac | 0723051 |
| Local 25 SEIU - Mac | 0727047 |
| Engineer on call - Brian | 0727004 |
| 7/24/2026 | |
| Stranco - Andrew | 1201004 |
| Stranco - Andrew | 0720040 |
| Local 1 SEIU - Mac | 0724001 |
| Engineer on call - Brian | 0724002 |
| 7/23/2026 | |
| St. And - Andrew | 0723005 |
| Lalu - Andrew | 0723006 |
| Local 1 SEIU - Eric | 0723002 |
| SEIU Healthcare - Eric | 0723003 |
| Local 73 - Mac | 0723001 |
| Engineer on call - Brian | 0723007 |
| 7/22/2026 | |
| Aero Metals - Andrew | 0722003 |
| SEIU Healthcare - Eric | 0722002 |
| Local 1 SEIU - Mac | 0722001 |
| Engineer on call - Brian | 0722004 |
| 7/21/2026 | |
| St. And - Andrew | 0721005 |
| Lalu - Andrew | 0721006 |
| Local 73 - Eric | 0721001 |
| Local 1 SEIU - Eric | 0721002 |
| SEIU Healthcare - Mac | 0721003 |
| Engineer on call - Brian | 0721007 |
| 7/20/2026 | |
| Local 73 - Eric | 0720001 |
| SEIU Healthcare - Eric | 0720003 |
| Local 1 SEIU - Mac | 0720002 |
| Local 1 SEIU - Mac | 0720025 |
| Engineer on call - Brian | 0720005 |
| 7/17/2026 | |
| Engineer on call - Brian | 0717002 |
| 7/16/2026 | |
| St. And - Andrew | 0716004 |
| Lalu - Andrew | 0716005 |
| Local 1 SEIU - Eric | 0716002 |
| SEIU Healthcare - Eric | 0716003 |
| Local 73 - Mac | 0716001 |
| Engineer on call - Brian | 0716006 |
| 7/15/2026 | |
| Aero Metals - Andrew | 0715003 |
| SEIU Healthcare - Eric | 0715002 |
| Engineer on call - Brian | 0715004 |
| 7/14/2026 | |
| St. And - Andrew | 0714005 |
| Lalu - Andrew | 0714006 |
| Local 73 - Eric | 0714001 |
| Local 1 SEIU - Eric | 0714002 |
| Engineer on call - Brian | 0714007 |
| 7/13/2026 | |
| Local 73 - Eric | 0713001 |
| SEIU Healthcare - Eric | 0713003 |
| 7/10/2026 | |
| Showmens - Andrew | 0710003 |
| KTR - Andrew | 0710005 |
| Showmens - Andrew | 0710011 |
| Local 1 SEIU - Mac | 0710001 |
| 7/9/2026 | |
| Local 1 SEIU - Eric | 0709002 |
| SEIU Healthcare - Eric | 0709003 |
| Local 73 - Mac | 0709001 |
| Local 73 - Mac | 0709025 |
| 7/8/2026 | |
| SEIU Healthcare - Eric | 0708002 |
| Engineer on call - Brian | 0708004 |
| 7/7/2026 | |
| Local 73 - Eric | 0707001 |
| Local 1 SEIU - Eric | 0707002 |
| Engineer on call - Brian | 0707007 |
| 7/6/2026 | |
| Konrady - Andrew | 0705003 |
| Local 73 - Eric | 0706001 |
| SEIU Healthcare - Eric | 0706003 |
| Engineer on call - Brian | 0706004 |
| 7/2/2026 | |
| St. And - Andrew | 0702005 |
| Stranco - Andrew | 0630027 |
| SEIU Healthcare - Eric | 0702001 |
| Local 1 SEIU - Eric | 0702003 |
| Local 73 - Mac | 0702002 |
| _HD Phones - JackWC | 0629024 |
| 7/1/2026 | |
| SEIU Healthcare - Eric | 0527014 |
| SEIU Healthcare - Eric | 0701001 |
| HC Ben Fnd - Eric | 0611015 |
| SEIU Healthcare - Eric | 0629071 |
| Local 1 SEIU - Mac | 0701002 |
| Local 1 SEIU - Mac | 0615010 |
| Local 1 SEIU - Mac | 0630059 |
| Local 1 SEIU - Mac | 0701040 |
| Local 1 SEIU - Mac | 0701045 |
| 6/30/2026 | |
| Local 73 - Eric | 0630001 |
| Local 1 SEIU - Eric | 0630003 |
| SEIU Healthcare - Mac | 0630002 |
| 6/29/2026 | |
| Local 73 - Eric | 0629001 |
| SEIU Healthcare - Eric | 0629002 |
| Todays Tickets - Jim, Nate, Pete |
|
| Tech | Ticket # | Time | Company | Name | Description |
|---|---|---|---|---|---|
| Ash | |||||
| 0728048 | 0.5 | Local 25 SEIU | Silvia Chavez | Waiting on user:BEST Plus App missing (S25 secure) | |
| 0729026 | 0.5 | Local 1 SEIU | Erica Aranda | Waiting on user:EIP Error | |
| Jim | |||||
| 0729047 | 0.5 | JBOSH | Theresa Bonamici | Waiting on cota: Acrobat Problem | |
| 0729060 | 0.5 | HC Ben Fnd | Vicki Garcia | waiting on user: Monitor not working | |
| Nate | |||||
| 0729058 | 0.5 | Local 25 SEIU | Ethel Martinez | Best Plus 3.0 Installation | |
| 0728043 | 0.5 | HC Ben Fnd | Alicia Mitchell | Waiting on user: Adobe license request | |
| Sunny | |||||
| 0729042 | 0.5 | Aero Metals | Ryan Hart | Ray Barskus Download issue | |
| 0727067 | 0.5 | SEIU Healthcare | Diana Pazaran | Waiting on user: Forgot Password | |
| 1 PM Call with colin: Laserfiche scanning | 701 Funds | Balaji | 0727044 | 2 |
| Gmail access and Domain DNS controls | Dunn Harrington | Balaji | 0708046 | 3 |
| Waiting on user: Duo setup help for Z3 | Excelas | Balaji | 0723022 | 0.25 |
| WiFi issues | Lalu | Balaji | 0729016 | 0.5 |
| Switch Replacements | 727 Union | Brian | 0729056 | 0 |
| Engineering login | Aero Metals | Brian | 0727066 | 0 |
| Allow Geo Restrictions 7/30 - 8/8 | Excelas | Brian | 0721037 | 0.25 |
| new client transition into K+ | Dowd - ei | Balaji | 0723030 | 2.5 |
| Monthly Updates Review | K+ Tech - mc | Brian | 0303027 | 0 |
| Monthly Updates Review | K+ Tech - mc | Brian | 0503001 | 0 |
| Monthly Updates Review | K+ Tech - mc | Brian | 0603001 | 0 |
| Monthly Updates Review | K+ Tech - mc | Brian | 0703001 | 0 |
| Monthly Updates Review | K+ Tech - mc | Brian | 0803005 | 0 |
| Regular scheduled office visit | Thomas | Schedule | 0618001 |
| Setup laptop for John Butler. Waiting for turning it online | PDC 30 (Union ) | Schedule | 1109044 |